Speed Trap Exchange
Jurisdiction | Bisbee, Arizona |
Speed Trap Location | State Highway 80 |
Nearest Reference Point | Warren Loop Circle |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Unknown |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Bisbee, Arizona |
Speed Trap Location | State Highway 80 |
Nearest Reference Point | Lavender Pit Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 4/2006 |
Patrols park at the Lavender Pit observation point and due to the curves and high chainlink fencing one cannot see them until it is too late. Posted speed is 35 coming from Traffic Circle and 45 coming from the Mulepass Tunnel on this four lane road. Average speeds in this area are 45 and 55. | |
Add a comment | |
Jurisdiction | Bisbee, Arizona |
Speed Trap Location | State Highway 80 |
Nearest Reference Point | Mulepass Tunnel Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 4/2006 |
When coming south through the Mulepass Tunnel be aware that the posted speed changes at the crest of the mountain to 45. When exiting the south end of the tunnel, DPS will park in a lot on the right side of the road and clock cars going both directions. Posted speed is 45, average speed is better than 60. | |
Add a comment | |