Speed Trap Exchange
Jurisdiction | Baldwin Park, California |
Speed Trap Location | Ramona Boulevard from east city limits to west limits |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 11/2003 |
Motor officers usually park right out on the street, and are clearly visible. They always have someone stopped. | |
Add a comment | |
Jurisdiction | Baldwin Park, California |
Speed Trap Location | Big Dalton Road |
Nearest Reference Point | pacific Avenue |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 1/2004 |
Motorcycle officers usually park in the 3500 block. The enforcement level is really high. There is one officer that makes stops on as many as three cars at once. | |
Add a comment | |
Jurisdiction | Baldwin Park, California |
Speed Trap Location | Pacific Avenue |
Nearest Reference Point | Big Dalton Street |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 4/2004 |
A motor officer (the locals call him the "Tin Man") probably because he has no heart, sits at the edge of the intersection every day of the week...He's usually got several stopped at one time. | |
Add a comment | |
Jurisdiction | Baldwin Park, California |
Speed Trap Location | Badillo Street |
Nearest Reference Point | Puente Street Street |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 3/2006 |
Add a comment | |