Speed Trap Exchange
Jurisdiction | Apple Valley, California |
Speed Trap Location | bear valley rd x st kiowa |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 7/2001 |
Van sits in K-Mart parking lot- radios patrol cars. Somewhat new are the motorcycle cops. They are only patrol 3% of the roads, as the rest are so full of pot-holes they are unsafe to travel.. | |
Add a comment | |
Jurisdiction | Apple Valley, California |
Speed Trap Location | e/b Bear Valley Rd. at the river |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 6/2003 |
Cop sits at the bottom of the hll(8% grade) east bound Bear Valley Rd.At the college and nails you with the radar gun. This is in the Hesperia juristiction. He follows you across the county area and stops you in the Apple Valley juristiction.. | |
Add a comment | |
Jurisdiction | Apple Valley, California |
Speed Trap Location | E/B Bear Valley at Deep Creek Rd. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Choose one |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 7/2003 |
Various times (except Sunday) Cops use churh parking lot (on the East side) as their staging area. They have learned from the trap on the other side of the river. | |
Add a comment | |
Jurisdiction | Apple Valley, California |
Speed Trap Location | Major Arteries |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 8/2003 |
Due to the lack of State funding the Town of Apple Valley has established the following REVENUE ENHANCEMENT ZONES(speedtraps) N/B Navajo at the Head Start School, E/B Bear Valley Rd. at K-Mart--- the van is back. And W/B Bear Valley rd. as you go down the hill at Deep Creek Rd. Look in the Church parking lot. | |
Add a comment | |