Speed Trap Exchange
Jurisdiction | Bakersfield, California |
Speed Trap Location | Chester Ave Between Columbus and the Oildale Bridge |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 5/2001 |
Speed limit is 40 going South over the bridge, but because it's long and open speed is easily picked up and Bakersfield Police Motorcycle Cops sit there at the end of the bridge off the right side, behind the rails, with handheld radar guns. You can not see them until you are on top of them and it makes great for them! They run in pairs and usually stop 2 at a time. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | 23rd & 24th Streets between Chester Ave. and Oak St. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 10/2000 |
Police Officers park on the side streets. The speed limit is 40 mph, but people tend to want to drive faster because there are few stop lights. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | University Ave. between Mt. Vernon and Haley |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser, Vascar |
Date | 10/2000 |
Speed trap-- sign says 45, limit is actually 25 | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | Brundage Ave. Between Oak St. & A St. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 8/2000 |
There are usualy 2 motorcycle BPD's in one of the parking lots on the south side of the street. They are usualy beside one of the buildings that sits back from the street. The posted speed limit is 35 which is far below a reasonable safe speed. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | Buena Vista Rd and White Ln. Next to Stockdale Highschool |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 4/2003 |
There are usually two Bakersfield PD Motorcycle patrols Sitting on Buena Vista Rd. on the south bound side across from the Stockdale Highshool parking lot. they are useing Radar and most frequently before School starts and after School ends. there pulling vehicles over frequently so be careful and stick to the speed limit while children are present. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | Real Road Between Stockdale Hwy and Palm |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 8/2003 |
Officers usually sit along two roads that branch off to the west. It is hard to see them before you are upon them. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | Hwy 178 just before entering the Kern Canyon |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Unknown |
Date | 8/2003 |
Speed limit too low. Office waits (hides) in driveway, If you are passing and have to increase your speed you can't him until your right on him. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | North Chester Oildale/Bridge |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 8/2003 |
South bound over bridge, City Motorcycle cop on downhill side, near billboard. Sometimes they pair up with another unit. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | panama rd. east of buena vista rd. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 9/2003 |
3 motorcycles 1 radars 2 chase. hide under big shade tree in front of old farm house | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | Eastbound Stockdale at the Kern River Bridge |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 11/2003 |
AM/PM Rush hour and after dark a motorcycle officer sits at the river access driveway on the east side of the bridge. Radar is used on cars eastbound coming over the bridge. By the time you see him (dificult at night) it's too late! | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | State Highway 58 |
Nearest Reference Point | Road Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 3/2004 |
East bound on 58 from Mojave to Bakersfield. Sunday 06:45 am. Speed posted: 65 MPH / Radar Enforced. Traffic was almost non-existant (3-5 mile spread). Citation circled MAX SPD 65 but sign states 65 MPH, not MAX 65 MPH. Cited at 92 MPH but was only short burst, average speed actually 74 MPH. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | Planz Road |
Nearest Reference Point | Thompson Jr. High School Landmark |
GPS Coordinates | Latitiude: 35° 19' 30.9"<br> Longitude: 119° 02' 58.0" |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 6/2004 |
BPD Motorcycle Officer sits in alley behind apartments across from Thompson Jr. High or between parked cars on Planz across from the school. Occasionally there will be one officer on each side of Planz. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | Seventh Standard Road |
Nearest Reference Point | Calloway Road |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 3/2005 |
Seventh Standard Road at Calloway road, CHP sits behind a white fence not visible for west bound traffic. They are ususally there late night looking for DDs. Bought a radar detector after that. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | State Highway 204 |
Nearest Reference Point | Q Street |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2005 |
Motorcycle sits in parking lot of County building on north side of 204 checking northbound traffic | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | State Highway 178 |
Nearest Reference Point | M Street |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2005 |
M/C cop sits in used car lot at M and 178 Westbound. 178 turns into 24th st. there and the speed drops from 65 to 35. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | 24th Street |
Nearest Reference Point | M Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 2/2006 |
A cop sits behind a tree at the corner of Mst And 24th | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | 21st Street |
Nearest Reference Point | Cedar Street |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 8/2006 |
Two Police Officers stand underneath a tree, one points the radar while the other motions you to pull over. | |
Add a comment | |
Jurisdiction | Bakersfield, California |
Speed Trap Location | 18th Street |
Nearest Reference Point | A Street |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 8/2006 |
Police officer sits South of A st. pointing his radar to the East bound traffic on 18th st. Or anywhere in this vicinity because of the school, please be careful as this is a school zone and children are present. | |
Add a comment | |