Speed Trap Exchange
Jurisdiction | Easton, Connecticut |
Speed Trap Location | Sport Hill |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2000 |
There is a Silver Hill resident that works as a State Officer and often stays inside the car in his driveway which is right off sport hill and silver hill road. | |
Add a comment | |
Jurisdiction | Easton, Connecticut |
Speed Trap Location | Route 59 at Route 136 (Union Cemetery) |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 12/2002 |
Easton Police sit inside cemetary for a purpose to keep "ghost hunters" out of the cemetery. In the process, they set up the radar gun for traffic headed eastbound towards the Junction, and when you come around the corner (blindspot), your speed has been clocked in before you pass the church on your left. | |
Add a comment | |
Jurisdiction | Easton, Connecticut |
Speed Trap Location | Black Rock Turnpike |
Nearest Reference Point | Easton Resevoir right before the big turn and passing zone where the speed limit changes 45 to 40mph Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 2/2004 |
There are turn arounds on the north bound side, there are commonly cops hiding in them with laser ready to beat your radar detector and give you a ticket, they are both before a large turn as you enter Easton and after in the passing zone, also I have seen a fairfield cop back right before you enter easton waiting for speeders, they are looking to give out tickets and I live in easton and they give them out to townspeople no problem! you should be ok at 50 in the 45 and 45 to 50 in the 40, that is the common speed | |
Add a comment | |
Jurisdiction | Easton, Connecticut |
Speed Trap Location | Black Rock Turnpike |
Nearest Reference Point | Aspetuck Apple Barn Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 2/2004 |
Sitting in the Aspetuck Apple Barn parking lots on either side of the road sometimes hiding sometimes in the open | |
Add a comment | |