Speed Trap Exchange
Jurisdiction | District of Columbia, District of Columbia |
Speed Trap Location | 4100 Block of South Dakota Avenue NE |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Photo |
Date | 8/2003 |
Photo Radar from poles. Speed limit of 25mph is not reasonable for this road. | |
Add a comment | |
Jurisdiction | District of Columbia, District of Columbia |
Speed Trap Location | New York Avenue |
Nearest Reference Point | Bladensburg Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Photo |
Date | 9/2004 |
Trap is on east bound New York, Ave., N.E. about 1/4 mile east of Bladensburg Rd. | |
Add a comment | |
Jurisdiction | District of Columbia, District of Columbia |
Speed Trap Location | Interstate I-295 |
Nearest Reference Point | 11th Street Bridge Road |
GPS Coordinates | Latitiude: 38° 52' 12"<br> Longitude: 76° 59' 11" |
Time of Day | Late night |
Level of Enforcement | Moderate |
Type of Enforcement | Photo |
Date | 12/2006 |
Add a comment | |