Speed Trap Exchange
Jurisdiction | Brandon, Florida |
Speed Trap Location | Grand Regency Blvd |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 4/2001 |
Police park at Holiday Inn and clock speeders. They radio to officers ahead to pull the car over. Speed Limit is 30 mph. They will pull over anyone going 5 mph over limit. | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | Highway 60/Falkenburg Rd |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 10/2000 |
A red turn light count, if you are the right number they will step out and stop you, even if the light is not red! | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | Windhorst Rd. / Highview Rd. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 5/2003 |
Motorcycle officer on opposite side of road. Well blended into trees. | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | Lumsden Road |
Nearest Reference Point | Providence Road |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 4/2005 |
Be most careful when heading west on Lumsden Rd. Usually they have a officer parked in front of the waffle house in a truck or some other none assuming vehicle, and in the parking lot there are usually two motorcycles and one or two unmarked cars ready to pull cars over. | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | 301 US Highway |
Nearest Reference Point | faulkenburg Road |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 5/2005 |
Officer is in an unmarked car, with a for sale sign placed on the window, at the intersection. There is usually 3-5 marked cars up ahead. Officer uses radar out of the drivers window aiming at north bound traffic right after I75 overpass. | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | Falkenberg Road |
Nearest Reference Point | Palm River Road |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 2/2006 |
Cop sitting in island watching cars heading towards Adamo on Falkenberg. | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | Parsons Road |
Nearest Reference Point | State Highway s.r. 60 |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 2/2006 |
there is an unmarked cruiser, that is usually dark green, to blend in with the bushes it parks inside of. The cruiser tends to post up next to a day care facility, between wheeler ave., and jersey ave. through noon time. | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | State Highway 60 |
Nearest Reference Point | S. Kings Avenue |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 12/2006 |
If you heading East on Lumsden Road there is a Marked car in the "Oak Park" plaza right before S Kings Ave EVERY Sunday morning around 8am. | |
Add a comment | |
Jurisdiction | Brandon, Florida |
Speed Trap Location | Drive Lakewood |
Nearest Reference Point | Mile Marker Brandon Blvd |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 04/2008 |
On Lakewood Drive just 1/2 mile north of Brandon Blvd, there is always a 35 mph speed trap at the bottom of the hill before going over the railroad tracks. the cops have several vehicles from motorcycles to cruisers parked behind a lightpole, fence, and several trees and bust you coming down the hill. | |
Add a comment | |