Speed Trap Exchange
Jurisdiction | Hilo, Hawaii |
Speed Trap Location | Puainako Street |
Nearest Reference Point | Mile Marker 3-5 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Vascar |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Hilo, Hawaii |
Speed Trap Location | County Trunk 2000 |
Nearest Reference Point | Mile Marker 4 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 4/2006 |
County cops hide on curves and pull-outs. Ten miles up the road is the most hazardous spot in the State (mile 13-14) but the cops will bust you at mile 4 because it is only a couple of miles from the police station. | |
Add a comment | |