Speed Trap Exchange
Jurisdiction | Davenport, Iowa |
Speed Trap Location | Interstate I-80 |
Nearest Reference Point | Mississippi River Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 1/2006 |
Heading East on I-80. During the last turn on the interstate before crossing the Mississippi to get into Illinois the road goes down hill and right over that crest I often see a marked trooper on the cement between the east and west bound lanes. Inside the vehicle is a driver and another officer working the laser. My radar reads laser everytime. Once you get over the crest of the hill they gun you from about 300-400 feet away. | |
Add a comment | |
Jurisdiction | Davenport, Iowa |
Speed Trap Location | Brady Street |
Nearest Reference Point | Kimberly Road Avenue |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Unknown |
Date | 2/2006 |
This is one site of many around town that has red light cameras at various locations and there are also mobile vans in operation. The city needs revenue and will use this as tax. | |
Add a comment | |
Jurisdiction | Davenport, Iowa |
Speed Trap Location | 53rd Street |
Nearest Reference Point | 35th Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Unknown |
Date | 6/2006 |
Davenport has cameras set up at various city streets and has issued an astounding 9000 tickets in just the 1st 6 months of operation. | |
Add a comment | |
Jurisdiction | Davenport, Iowa |
Speed Trap Location | River Drive |
Nearest Reference Point | River Mart Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Photo |
Date | 11/2006 |
Two stationary cameras set-up to capture speed/tag information. | |
Add a comment | |