Speed Trap Exchange
Jurisdiction | Idaho Falls, Idaho |
Speed Trap Location | US-20 and St. Leon Road |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2002 |
The cop sits in the driveway of small buisness on the south east corner. If you are coming from idaho fall it is hard to see him untill its to late but from the norht you can see him eazy so just watch out. | |
Add a comment | |
Jurisdiction | Idaho Falls, Idaho |
Speed Trap Location | I-15, just south of Idaho Falls |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 1/2002 |
Just south of Idaho Falls there is a rest area, on each side of the highway. Near these rest areas, in between the north and south bound sections of highway, there are weird hills and lava formations that are perfect for cops to hide between. They love to get ya there. Also, between Idaho Falls and Pocatello cops like to hide at night just off the side of the emergency vehicle turnarounds. Because of the lack of highway lights, they're almost impossible to spot until you're right on top of them. | |
Add a comment | |
Jurisdiction | Idaho falls, Idaho |
Speed Trap Location | grandview Drive |
Nearest Reference Point | half Loop |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 6/2004 |
going west down grandview dr the road does a sharp curve that curves west (left) and after the curve it turns into north bellin rd, right before u come up to the curve it turn from 35 mph to 25mph alot of people dont see the small speed limit that tells u to go 25 and cops like to sit on north bellin rd and radar i know of this trick cus my freinds dad is a cop and he would radar there and give out tickets all day | |
Add a comment | |
Jurisdiction | Idaho falls, Idaho |
Speed Trap Location | science center Drive |
Nearest Reference Point | 20 US Highway |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Laser |
Date | 6/2004 |
going west bound on e. anderson it barley curves right an turns into science center dr and then you will be going northeast the road goes under the us-20 west highway and the speed limit through there is only 35 mph when actually it should be at least 40 or 45 cus everybody goes that fast anyway but underneath the overpass cops hang out there and caught college kids goin to school and also people coming off the off ramp from us-20 w | |
Add a comment | |
Jurisdiction | Idaho falls, Idaho |
Speed Trap Location | skyline Drive |
Nearest Reference Point | airport Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 6/2004 |
going north on n. skyline drive u will be coming up to the airport there is a road on the left(international way) that connects to this street that has 3 big business on this road and its only 25 and the cop radars skyline and international way | |
Add a comment | |
Jurisdiction | Idaho Falls, Idaho |
Speed Trap Location | John Adams Parkway |
Nearest Reference Point | Crossing Homes to Woodruff Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 4/2005 |
This is a major cross street heading east and west and gets alot of traffic goes by the high school and has one other school zone gets alot of attention by the police so beware its only 25mph | |
Add a comment | |
Jurisdiction | Idaho Falls, Idaho |
Speed Trap Location | 25th Street |
Nearest Reference Point | Holmes to Channing Way Landmark |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Idaho Falls, Idaho |
Speed Trap Location | Ashment Street |
Nearest Reference Point | Hoopes Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 3/2006 |
Add a comment | |