Speed Trap Exchange
Jurisdiction | Batavia, Illinois |
Speed Trap Location | Main Street |
Nearest Reference Point | Randell Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Batavia, Illinois |
Speed Trap Location | State Route 31 |
Nearest Reference Point | Wilson Street |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 4/2006 |
Black & White sits approximately 100 yds north of Wilson St on east side of rt.31 marking motorists heading north.Speed posted at 30 mph. have noticed b/w at around 5:30 a.m. | |
Add a comment | |