Speed Trap Exchange
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | randall road and huntington |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 9/2002 |
There is usually a cop parked on the shoulder with his lights out in front of the warehouse on the corner. he is facing south, and parked on the wrong side of the road | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Edgewood Road |
Nearest Reference Point | Hanson Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 12/2003 |
Cops always sit on the left behing trees/bushes at the bottom of the hill coming towards Rt. 31 from Hanson Rd. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Longmeadow Road |
Nearest Reference Point | Randall Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 12/2003 |
Cops sit by the entrance to the farm field in between the trees. Long strech of road that makes you want to speed. Speed limit is 30, make sure you do it. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | State Route 31 |
Nearest Reference Point | Huntington Crossing |
GPS Coordinates | Latitiude: 42.1° ' "<br> Longitude: 88.2° ' " |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2005 |
By the “Comfort Furniture” store – The cop is sometimes seen in a 4 x 4 vehicle looking at traffic coming northbound. They like to hide behind the stores 4 to 5 foot high sign. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Harnish Street |
Nearest Reference Point | Chatham Street |
GPS Coordinates | Latitiude: 42.1° ' "<br> Longitude: 88.3° ' " |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 1/2005 |
High Hill Park #1 – The cops are scanning eastbound traffic, taking advantage of bend in the road. 42.16560N & 88.32001W (Observed 11/5/2004) Observed in the daytime The speed Limit is 30 MPH on Harnish Dr. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Harnish Street |
Nearest Reference Point | Chatham Street |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 1/2005 |
High Hill Park #2 – Scanning westbound traffic from back in the northwest corner of the parking lot. The cop is very difficult to see on a moonless night. 42.16562N & 88.32018W (Observed 11/5/2004) Nighttime The speed limit is 30 MPH on Harnish Dr. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | State Route 31 |
Nearest Reference Point | Virginia Street Cutoff Landmark |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 1/2005 |
Virginia Street Cutoff – Scanning Northbound traffic on Rte 31. Cop parks on right side of Virginia Street just west of Rte. 31 on south side of Virginia Street cutoff scanning north bound traffic. 42.19195N & 88.28743W (Observed 11/5/2004) Nighttime The speed limit is 50 MPH on Rte 31, and 55 MPH on Virginia. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Sandbloom Road |
Nearest Reference Point | Souwanas Trail |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2005 |
Sandbloom Rd. – There is a valley/ Gulley on this road between Souwanas Tr. & Helen Dr. The cops like to sit down in this valley on the west side of the road on a public works access roadway. When the unsuspecting driver comes northbound past Souwanas they drive right into the radar. 42.15564N & 88.27731W There is a 35 MPH Speed limit on this section of Sandbloom Rd. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Eastgate Street |
Nearest Reference Point | State Route 62 |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 1/2005 |
Eastview School – The cops like to scan the traffic coming northbound on Eastgate St. The cops sit way back in the parking lot behind the school so it is difficult to see them in the shadows. Police have been rarely observed in this location. This appears to be end of the month, let’s catch up on our quota type of location. The speed limit is 25, except on school days when it is 20 mph. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | La Fox River Drive |
Nearest Reference Point | State Route 31 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 1/2005 |
Oftentimes a radar trailer can be observed parked north of the bike trail bridge aimed south to catch the northbound traffic. Just to keep the drivers on their toes the village likes to throw in some actual cops to make some money after the drivers grow complacent knowing “this is just that dumb radar trailer”. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | State Route 31 |
Nearest Reference Point | Cary Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2005 |
Cary Rd & Rte 31 – The cops like to park in the lot of the costume store, on the SE corner, to catch the northbound traffic climbing the hill. Cops are rarely observed in the daytime at this location. The 35 MPH speed limit on this road segment is ridiculous except for the presence of gravel trucks on weekdays which are attempting to turn near the top of the hill and therefore like to be in the left hand lane as they climb the hill. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Huntington Street |
Nearest Reference Point | Neubert School Landmark |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 1/2005 |
Police are often observed in the south parking lot of the school. 30 MPH Speed limit. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | State Route 62 |
Nearest Reference Point | Lake Cook Road |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2005 |
IL Rte. 62 There is a private driveway/road that officers regularly use to “run radar” on. The driveway is on the south side of 62 east of Lake Cook road so this would work best for east bound traffic. Speed Limit is 45 MPH. As with all Algonquin speedtraps enforcement opportunities increase on Friday, Saturday, and Sunday. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Washington Street |
Nearest Reference Point | La Fox Drive |
GPS Coordinates | Latitiude: 42° ' "<br> Longitude: 88° ' " |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 3/2005 |
The Officer is parked on the NW corner of the intersection scanning the cars coming north on La Fox Drive. You won't see him until you are beyond the bike trail bridge, then it is too late. Also watching for people turning onto La Fox to make certain they are signaling, etc. Observed 3/21/2005. N42.16456 & W88.29192 | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | North River Road |
Nearest Reference Point | 1621 North River Road |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2005 |
The house at 1621 North River is up for sale so the cops are using it to make some money for themselves. The speed limit is 25 mph which is rather slow going. Observed 5/20/2005 | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | State Route 62 |
Nearest Reference Point | 25th Avenue |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 2/2006 |
The officer is sitting right behind the shrimp place. He waits there day in day out. I have never seen that car move. I come hom waisted at about 3am he's always there. I leave for owrk 5 am he's always there. That, or he's at white hen and clocking from there. Do not drive through algonquin down 62 towards lake in the hills. | |
Add a comment | |
Jurisdiction | Algonquin, Illinois |
Speed Trap Location | Souwanas Street |
Nearest Reference Point | west of Sandbloom Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
Algonquin P.D. park in the water treatment plant driveway on the north side of Souwanas St. so as to catch westbound cars that exceed the posted 30 mph, which is fairly easy to do. | |
Add a comment | |