Speed Trap Exchange
Jurisdiction | Edwardsville, Kansas |
Speed Trap Location | I-435 between holiday Drive and Kansas Avenue |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 9/2000 |
No comment available. | |
Add a comment | |
Jurisdiction | Edwardsville, Kansas |
Speed Trap Location | North 4th Street |
Nearest Reference Point | State Highway 32 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 11/2006 |
Construction zone went from 35mph to 15 mph with less than 200 foot warning. 15 mph is unrealistic | |
Add a comment | |