Speed Trap Exchange
Jurisdiction | caney, Kansas |
Speed Trap Location | highway 75 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 4/2002 |
No comments available. | |
Add a comment | |
Jurisdiction | Caney, Kansas |
Speed Trap Location | north south highway through town |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 5/2002 |
Stopped for doing 50 mph in a 35 mph zone. Believe actual speed was about 42. | |
Add a comment | |