Speed Trap Exchange
Jurisdiction | Arlington, Massachusetts |
Speed Trap Location | Bacon Street |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 3/2001 |
Patrol cars park along the side of the road just beyond the railroad bridge eastbound and just before the corner of the Mystic Valley Parkway westbound (near and after sunset) | |
Add a comment | |
Jurisdiction | Arlington, Massachusetts |
Speed Trap Location | High Street and Lockeland |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 3/2001 |
Patrol car takes advantage of 400 yard stretch without streetlights to hide in the dark at this intersection(mostly near sunset). Will also hide behind bushes on side streets on the right as you approach Church Street. Speed limit of 30 mph stongly enforced. | |
Add a comment | |
Jurisdiction | Arlington, Massachusetts |
Speed Trap Location | West on Mass Ave corner of Mystic |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 2/2001 |
I supplied the information about the Arlington Speed trap listed on the registry. I appealed both tickets and both were judged Not Resposible. There were two other people waiting to appeal tickets for red light violations at the same intersection in the waiting room with me. | |
Add a comment | |
Jurisdiction | Arlington, Massachusetts |
Speed Trap Location | West on Mass ave corner of Mystic |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2000 |
There is a motorcycle cop who pulls as many people as possible over. I was pulled over twice in two weeks once for 36 mph in 30mph once for red light violation (the light was yellow). He sits on other side of intersection flagging cars over. | |
Add a comment | |
Jurisdiction | Arlington, Massachusetts |
Speed Trap Location | Massachusetts Avenue, by Texxaco 2 blocks outbound from Capital Theater |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 7/2002 |
Police vehicle will power down and wait on the side of the road in a poorly-lit spot. Use caution 7pm-2am. (I take the T but I see them there all the time. Plus I have to cross this road so please drive carefully. =) | |
Add a comment | |