Speed Trap Exchange
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | State Route Route 27 |
Nearest Reference Point | Braddock Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 2/2004 |
Route 27 North at Braddock Road...50 mph limit drops to 40 mph | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Braddock Road |
Nearest Reference Point | State Route 94 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 2/2004 |
Heading eastbound on Braddock Road, trooper sits on left hand shoulder facing westbound at Route 94. | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Salem Bottom Road |
Nearest Reference Point | Winfield Elementary Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 2/2004 |
both state and sheriff sit at many locations here: - at the northern school entrance - in the turnout lane at the northern school entrance - in the small parking lot at South Carroll Backhoe across from school - in the driveway of the large white house across from school - in one of the driveways at the bottom of the hill in the house between the school and Old Liberty Rd. | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Sams Creek Road |
Nearest Reference Point | Sequoia Drive |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 2/2004 |
Sams Creek at the old barn across from Sequoia Drive | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Old Hanover Road |
Nearest Reference Point | Deep Run Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 10/2004 |
Sheriff's Department will sit hidden at the bottom of the hill. | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Gillis Road |
Nearest Reference Point | State Route 27 |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 3/2005 |
Gillis Road is posted at 30 MPH. Similar roads in the same area are posted 45 MPH. After entering Gillis from Rt. 27, the road runs straight at a slight down-hill grade for 1 mile it then tops a small rise before continuing down hill. The State Trooper or County Sheriff parks on the right side of the road just past the top of the hill. They give warnings at 40-44 MPH and tickets for 46 and over. | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Rt 26 East Bound Road |
Nearest Reference Point | 711 Landmark |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 12/2005 |
Heading toward owings mills / randalstown where 2 lanes go to one they sit ru=ight at the end of the 40mph zone and get you as your accelerating to the 50 mph zone | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Sykesville Road |
Nearest Reference Point | Freedom District Elementary School Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 2/2006 |
The County Sheriffs and/or State Troopers sit behind a group of trees in the school parking lot facing the Liberty Reservoir. You can find 1-2 Deputies/Troopers in this spot. The posted speed at this location is 40 mph and be mindful that this is a school zone as well. | |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | State Route 30 |
Nearest Reference Point | Pipers Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Carroll County, Maryland |
Speed Trap Location | Interstate I70 |
Nearest Reference Point | State Route 27 |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 5/2006 |
Officer with trunk open to cover his light bar, pulls way off shoulder into median bushes. He shoots laser at cars approaching him from the top of the ridge. This ridge is seperated from him by a small valley which further helps to hide him. The trap is set in the Carroll County portion of I70 which is only 4 miles long, sandwiched between the extensive Frederick and Howard County portions of I70 (the bulk, 40 miles or so). Revenue builder anyone? | |
Add a comment | |