Speed Trap Exchange
Jurisdiction | Bowie, Maryland |
Speed Trap Location | Church Road |
Nearest Reference Point | Airport |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 3/2006 |
County cars in driveway of airport | |
Add a comment | |
Jurisdiction | Bowie, Maryland |
Speed Trap Location | Rt. 50 east and west |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 8/2002 |
No comments available. | |
Add a comment | |
Jurisdiction | Bowie, Maryland |
Speed Trap Location | Belair Drive |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 6/2003 |
Police officer waits midday around Bowie Annex Building (New Bladensburg Highschool). Watch speed going down the hill in both directions. | |
Add a comment | |
Jurisdiction | Bowie, Maryland |
Speed Trap Location | Kenhill Drive |
Nearest Reference Point | City Hall Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 6/2004 |
They like to sit at the lower entrance to the City Hall building on Kenhill Drive and clock both ways. | |
Add a comment | |
Jurisdiction | Bowie, Maryland |
Speed Trap Location | State Highway 197 |
Nearest Reference Point | Rocky Spring Lane |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 5/2005 |
The road here goes up and down. If they are there they will be parked at the golf center because as soon as you go over that hill... they have you and you have no chance to slow down. | |
Add a comment | |
Jurisdiction | Bowie, Maryland |
Speed Trap Location | State Route 3 Northbound |
Nearest Reference Point | Just past the Rt. 50 overpass, just before kinghts of Columbus driveway Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 6/2005 |
For years they used to wait in the Knights of Columbus driveway where they are well hidden by bushes and where the speed limit drops abruptly to 50 mph, lately they have been parked in the median strip on the left, in plain view, but just after northbound drivers have crested the Rt. 50 overpass and encountered the lower posted speed limit. It's difficult to slow down fast enough unless you know they might be there. | |
Add a comment | |
Jurisdiction | Bowie, Maryland |
Speed Trap Location | Church Road |
Nearest Reference Point | Airport Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 3/2006 |
County cars in driveway of airport | |
Add a comment | |
Jurisdiction | Bowie, Maryland |
Speed Trap Location | Old Chapel Road |
Nearest Reference Point | Race Track Road |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 6/2006 |
Officers pull up on side of road facing oncoming traffic. Radar gun. Speed limit is 30 and this road is being used as a detour because of construction on Race Track Road | |
Add a comment | |