Speed Trap Exchange
Jurisdiction | Auburn, Maine |
Speed Trap Location | Washington Ave., From Minot Ave. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2001 |
Vehicle sits beyond the hill on Washington ave about 1/4 mile from the intersection with Minot Ave. The speed limit sign is 35 and is hidden by trees. | |
Add a comment | |
Jurisdiction | Auburn, Maine |
Speed Trap Location | Court street |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 8/2003 |
On Court st, by the middle school, cop sits oppisite the sign. He's there occasionally, but he is most effective, and most often there at night thanks to they're new black paint jobs. | |
Add a comment | |
Jurisdiction | Auburn, Maine |
Speed Trap Location | Minot Avenue |
Nearest Reference Point | Court Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Photo |
Date | 12/2004 |
This intersection is equiped with automated enforcement. If you speed thru the red light you will get your photo taken and a ticket (or two) will be sent to you in the mail. | |
Add a comment | |
Jurisdiction | Auburn, Maine |
Speed Trap Location | Interstate 95 |
Nearest Reference Point | Mile Marker 73.5 |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 9/2006 |
State police sitting in median @ mile 73.5. Day, clear weather and dry road conditions. | |
Add a comment | |