Speed Trap Exchange
Jurisdiction | Armada, Michigan |
Speed Trap Location | North Ave. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 4/2003 |
Police car parked in business parking lots along route. | |
Add a comment | |
Jurisdiction | Armada, Michigan |
Speed Trap Location | East or Romeo |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 7/2003 |
2 Mobil unit, Local Cops, usualy only one in operation on a given day. Both units working during Fair, Festival, or Flee Market days. | |
Add a comment | |
Jurisdiction | Armada, Michigan |
Speed Trap Location | N. Fulton Road |
Nearest Reference Point | by the bridge North of Main Street Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 3/2005 |
When coming Southbound on Fulton there is a stop sign right at the corner. (We were turning L from Armada Center Ridge) We are not familiar with the area and did not notice the first sign. We did however notice the second sign which is approx. 100 feet later. We slowed down but it was to late. He was coming Northbound with radar on. Talk to friends who live in the area, they always get someone everyday no matter what time of day. Go 25 or else! This is what we learned - the hard way. | |
Add a comment | |