Speed Trap Exchange
Jurisdiction | Anoka, Minnesota |
Speed Trap Location | Ferry Street |
Nearest Reference Point | 10 US Highway |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 4/2005 |
Traffic heading North and South bound on Ferry Street south of Highway 10. Anoka PD will sit in an apartment complex parking lot or pull into a residential driveway. When traveling North on Ferry Street you will not see the squad until s/he has "gotten" you with the radar or laser if s/she is sitting in the apartment parking lot. | |
Add a comment | |
Jurisdiction | Anoka, Minnesota |
Speed Trap Location | 10 US Highway |
Nearest Reference Point | Ferry Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 3/2006 |
Both eastbound and westbound traffic on Hwy 10. This is a posted 60mph zone. | |
Add a comment | |