Speed Trap Exchange
Jurisdiction | Clinton, Mississippi |
Speed Trap Location | Clinton Parkway |
Nearest Reference Point | Brick Bridge Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 6/2005 |
Clinton Police will be parked in the center of the parkway running radar. The speed is 35 miles per hour because of many business, and homes. The Clinton Police drive Ford Crown Victorias. | |
Add a comment | |
Jurisdiction | Clinton, Mississippi |
Speed Trap Location | Interstate 20 |
Nearest Reference Point | Exit Number 35 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 4/2006 |
Add a comment | |
Jurisdiction | Clinton, Mississippi |
Speed Trap Location | Natchez Trace Parkway |
Nearest Reference Point | North of Pinehaven Drive Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 7/2006 |
The city of Clinton Police will pull speeders over on the Natchez Trace Parkway. Most of the time it's about three miles north of the Pinehaven drive exit. | |
Add a comment | |