Speed Trap Exchange
Jurisdiction | Albermarle, North Carolina |
Speed Trap Location | Frog Pond & Sam Road |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 3/2002 |
Its a 55mph zone, coming down a hill and right after a bend in the road there is a great spot for local pd or troopers to sit. Straight shot in both directions. 1:2 chance of seeing one here. They will pull you over if you are above 9mph, and they will not reduce. They have an administrative court that has been setup to process the amount of tickets they give out. | |
Add a comment | |
Jurisdiction | Albermarle, North Carolina |
Speed Trap Location | US 52 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 9/2000 |
Marked & unmarked patrol vehilces equipped with radar with dual antennas. Also motorcycles equipped with dual antenna radars. | |
Add a comment | |