Speed Trap Exchange
Jurisdiction | Dickinson, North Dakota |
Speed Trap Location | I-94 east of Dickinson to Belfield Exit |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Airplane |
Date | 4/2001 |
No comment available. | |
Comment (12/2002): Still doing it to this day. | |
Add a comment | |
Jurisdiction | Dickinson, North Dakota |
Speed Trap Location | I-94 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2003 |
The State Highway patrol car is hidden from normal view and he has his radar trained on you. | |
Comment (12/2002): Still doing it to this day. | |
Comment (12/2002): Still doing it to this day. | |
Add a comment | |