Speed Trap Exchange
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | University Ave.- University of North Daktota |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 6/2001 |
The police on the campus on the University are all over the place, the have been known to pull people over for driving 20mph in a 15mph zone. | |
Add a comment | |
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | 17th Ave, especially between S. 42nd St and Washington |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 7/2002 |
Recent (2001) installation of a traffic light against the well-voiced objections of the residents has caused increased patrolling along this route. The posted limit is 25, although it could just as easily be 35 outside of the school zone to the west. | |
Add a comment | |
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | Columbia Street |
Nearest Reference Point | Demers Street |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 6/2004 |
Speed trap is south of the Columbia bridge, over the railroad tracks. While traveling south over the bridge a squad car is on the lawn in the hospital lawn. Squad radios to the other squad cars that are parked on the street. When i see the speed trap i usually take the exit onto demers to avoid the trap. HEHE | |
Add a comment | |
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | Interstate 29 |
Nearest Reference Point | South of 32nd Avenue Exit Landmark |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 4/2005 |
Cop will sit in the median with his radar and catch all the people exiting Grand Forks going southbound towards Fargo on I-29. It is a long open road and speeding beyond the 75 MPH limit is tempting. One of my friends got a ticket for doing 79MPH on the 75MPH limit road. The cops here are not forgiving. | |
Add a comment | |
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | State Highway 2 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | Demers Street |
Nearest Reference Point | Interstate 29 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 4/2006 |
The officer sits in front of the car wash at BP. The speed limit is 40 MPH, but can be pulled over for going 5 MPH over. They monitor traffic going both East and West. | |
Add a comment | |
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | Airport Road |
Nearest Reference Point | State Highway 2 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 6/2006 |
Starts at Buffalo farm and goes South Approx 1/2 mile. Drps from 55 to 40 with cleverly placed signs where attention is diverted to other things. | |
Add a comment | |
Jurisdiction | Grand Forks, North Dakota |
Speed Trap Location | Interstate 29 |
Nearest Reference Point | County Line Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 12/2006 |
Speed traps by local sheriff near Grand Forks county line. Usally in median. | |
Add a comment | |