Speed Trap Exchange
Jurisdiction | Devils Lake, North Dakota |
Speed Trap Location | college drive (hwy 20 thru town) morning's and eve's. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 7/2002 |
like to hide on the blvd south of taco john's. really watch on sundays. | |
Add a comment | |
Jurisdiction | Devils Lake, North Dakota |
Speed Trap Location | 2 US Highway |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 1/2004 |
Highway 2 East of Devils Lake. Highway Patrol at the Rest Area 4 mi east of town. Strictly enforced. 3-4 units working together. I got a ticket for 5 MPH over (although I would swear it was only 3 MPH). Went immediately to Courthouse to pay. Clerk had a huge stack of speeding tickets. West of Devils Lake had 3-4 patrols on return trip. | |
Add a comment | |
Jurisdiction | Devils Lake, North Dakota |
Speed Trap Location | 57 US Highway |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 5/2004 |
On Hwy 57 from Hwy 2 to the Spirit Lake Reservation. Extremely high law enforcement. Both County and State Highway Patrol. Extremely overzealous officers, especially for Native Americans & non-residents. | |
Add a comment | |
Jurisdiction | Devils Lake, North Dakota |
Speed Trap Location | Interstate hwy 2 |
Nearest Reference Point | Mile Marker ? |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 05/2008 |
3 1/2 miles west of Devils Lake on Hwy 2 a State or county vehicle sits out of site in a dip in the road. They can\'t be seen until they have you. They are there in mornings-early evenings. | |
Add a comment | |