Speed Trap Exchange
Jurisdiction | Claremont, New Hampshire |
Speed Trap Location | Washington Street |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser, Airplane |
Date | 6/2006 |
It is a four lane street with high volume of traffic and lots of straigh aways. The police seem to be every where. The speed limit is 30mph and if you are stopped on that street you will receive a ticket. | |
Comment (11/2006): Very True | |
Add a comment | |
Jurisdiction | Claremont, New Hampshire |
Speed Trap Location | River Road |
Nearest Reference Point | Ainworth Road |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 11/2006 |
Cruiser is parked beside the road in a hard place to see between 3pm and 6pm. Always on the east side of the road. | |
Comment (11/2006): Very True | |
Comment (11/2006): Very True | |
Add a comment | |
Jurisdiction | Claremont, New Hampshire |
Speed Trap Location | Grissom Lane |
Nearest Reference Point | Advanced Recycling Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 11/2006 |
Cruiser parks across the street from advanced recycling. This street is patroled alot also. Speed limit used to be 50mph now it is 35mph. | |
Comment (11/2006): Very True | |
Comment (11/2006): Very True | |
Comment (11/2006): Very True | |
Add a comment | |