Speed Trap Exchange
Jurisdiction | Boonton, New Jersey |
Speed Trap Location | Boonton Ave & Wootton St |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2001 |
Police Car frequently parks on North East corner of Boonton Ave.just past Woontton St When driving south on Boonton Ave speedlimit drops from 45 to 35 as one crosses city line. | |
Add a comment | |
Jurisdiction | Boonton, New Jersey |
Speed Trap Location | Entire Town and adjoining Township see details |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 7/2000 |
Police are very aggressive in the Town itself, in Township surrounding they are less so, but speed limits are strictly enforced. There are 25 Cops in Town of 8000, with nothing better to do than harass motorists. Boonton TOWNSHIP is more rural , only has about 10 cops, but also active. Watch out for Town's Main Street, Wooton Street Hill, between Route 202 and Boonton Road. If traveling at nite or early AM in old car, if you are a minority or car has anything that can be used as excuse for a stop, they will snag you. Judge is a political hack, unless you come in with a lawyer who knows his stuff. Watch out for Sgt. Krok and Ptlman Norvis, both are arrogant and abusive. Parking meters are strictly enforced. | |
Add a comment | |
Jurisdiction | Boonton, New Jersey |
Speed Trap Location | At the bottom of the Wooten Ave. hill. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 7/2002 |
He hides behind the bushes in the parking lot of the chemical company at the corner of Wooten and Mechanic. | |
Add a comment | |
Jurisdiction | Boonton, New Jersey |
Speed Trap Location | myrtle ave & wooton street next to Carbone of America Building |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Unknown |
Date | 2/2003 |
cops will pull you over for no reason, treat you like a criminal, search your car , break your tail lamp and harrass the hell out of you for no reason (Guaranteed!!) Enjoy the ticket!!!! | |
Add a comment | |
Jurisdiction | Boonton, New Jersey |
Speed Trap Location | Wootton Street |
Nearest Reference Point | Cornelia or Church Street |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 7/2004 |
Cops sit at corner of Cornelia or Church Streets and also at the bottom of Wootton Street. Watch out! | |
Add a comment | |
Jurisdiction | Boonton, New Jersey |
Speed Trap Location | Vreeland Avenue |
Nearest Reference Point | Dorian Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 3/2005 |
They sit at the bottom of a very steep hill. | |
Add a comment | |