Speed Trap Exchange
Jurisdiction | Jackpot, Nevada |
Speed Trap Location | 93 US Highway |
Nearest Reference Point | Edge of town Landmark |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Jackpot, Nevada |
Speed Trap Location | 93 US Highway |
Nearest Reference Point | 93 US Highway |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 3/2006 |
If you are Southbound on HWY 93 towards Wells, NV and pass through Jackpot, NV be very cautious coming down the semi steep grade of HWY 93 as the Idaho-Nevada stateline is about half way down the hill and the posted speed changes abruptly from 65 mile per hour to 45mph. And coming into Jackpot drops down to 35 mph. Troopers and County like to hide just around the curve. Also watch the rest stop just south of Jackpot, a real blindspot for them to hide. | |
Add a comment | |
Jurisdiction | Jackpot, Nevada |
Speed Trap Location | State Highway 93 |
Nearest Reference Point | Entering town Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Vascar |
Date | 4/2006 |
Speed limit drops very quickly from 75 MPH to 35 MPH entering this small town. They are waiting for you at the edge of town. The highway from Wells NV to Twin Fall ID passes through Jackpot. | |
Add a comment | |