Speed Trap Exchange
Jurisdiction | Amherst, New York |
Speed Trap Location | Interstate 290/ Youngman highway |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 9/2000 |
State Troopers using marked camero and Chevy, unmarked blue Tahoe - laser and instant on radar. They will sit hidden by a pillar under I/S 990 facing westbound, catching westbound traffic. Only days and early evenings. they will catch eastbound at the Colvin exit sitting in a paved section of the median used only for speed enforcement. Some of the Troopers will deal on the spot and lower the speed to a seatbelt violation - talk nice to them. Veteran Troopers who have a human side. | |
Add a comment | |
Jurisdiction | Amherst, New York |
Speed Trap Location | State Highway Millersport |
Nearest Reference Point | Sheridan Drive |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Amherst, New York |
Speed Trap Location | 290 West |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 2/2003 |
Half way between the the 90 and the 190 heading toward Canada. Left shoulder wait to nail anyone going with the follow of traffic. | |
Add a comment | |
Jurisdiction | Amherst, New York |
Speed Trap Location | 290 east |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2003 |
When going on the 290 east just after the UB exit under the bridge to the right. It's a very sneaky spot. If I didn't have to hit my brakes to avoid hitting a car I would have been pulled over for speeding for sure. | |
Add a comment | |
Jurisdiction | Amherst, New York |
Speed Trap Location | Ellicott Creek Road |
Nearest Reference Point | Niagara Falls Boulevard |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 6/2004 |
Cop sits in the Fire Hall parking lot. I have also seen motorcycle cops sitting in driveways midway betwwen Niagara Falls Blvd and Sweet Home Road. | |
Add a comment | |
Jurisdiction | Amherst, New York |
Speed Trap Location | Sundridge Drive |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 7/2005 |
I used to live in the sundrige apts. and often times I'd see a motorcycle unit sitting infont of my unit (which was the last) behind a large tree right before the bend in the road. I saw him write out over 7 tickets in only a hour or two. Be careful! | |
Add a comment | |
Jurisdiction | Amherst, New York |
Speed Trap Location | New Road |
Nearest Reference Point | Tonawanda Creek Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 7/2005 |
The town police sit back off the road on the left side of New road when traveling from Millersport Hwy to Tonawanda Creek Rd. You can't see them until you're right on top of them. | |
Add a comment | |
Jurisdiction | Amherst, New York |
Speed Trap Location | Interstate 290W |
Nearest Reference Point | Main Street |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
If you are heading down the 290 towards Amherst and the Tonawandas (West I believe)Just past Main Street there is a split in the Highway where you could make a U-Turn. They hide in there and can get you either way. Also just after the Sheridan drive Overpass in the same Westerly direction. My Radar picks them up every time. ESPECIALLY LATE NIGHT. | |
Add a comment | |