Speed Trap Exchange
Jurisdiction | Amsterdam, New York |
Speed Trap Location | I-90 Westbound about 1 mile past exit 27 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 1/2002 |
About 1 mile past exit 27 you go up a small hill building up speed, and then down a long, relatively steep hill. The NYS Trooper stands outside his cruiser about 1/3 of the way down the hill in the right breakdown lane shooting radar on unsuspecting folks who have the hammer down coming over the swale. You'll never see him until it's too late! I travel this route 7 or 8 business days per month, and they are there at least 5 out of the 7 days. | |
Add a comment | |
Jurisdiction | Amsterdam, New York |
Speed Trap Location | route 5 by the mobil station and Ruzzos and the Erie Canal |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 2/2003 |
The cops hide out all over the strip, behind the mobil station, near ruzzos and behind some of the factories. The cops rack up a lot of fines because the speed limit drops from 55 to 30 Mph and the cops wait for someone to blow through it at 60 and a lot do. Stay at 30-35 mph. | |
Add a comment | |
Jurisdiction | Amsterdam, New York |
Speed Trap Location | State Route 67 |
Nearest Reference Point | State Route 5 |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 12/2004 |
state troopers hide behind the fort johnson sand lot building and pick off speeders heading south towards route 5. They tend to target students from fmcc. Troopers use the Ka radar band which is harder to pick off and they usally have pop capibilitys so caution is advised. | |
Add a comment | |
Jurisdiction | Amsterdam, New York |
Speed Trap Location | Midline Road |
Nearest Reference Point | Florist Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 9/2006 |
The Sherrif's department sit's in the Greenery just past Voorhees Road. The speed limit is 45 | |
Add a comment | |
Jurisdiction | Amsterdam, New York |
Speed Trap Location | State Highway RT 5 |
Nearest Reference Point | swartz hill Road |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 12/2006 |
just past swarts hill rd heading towards amsterdam right by the italian restaurant they sit on that road to the restaurant and shoot lasar radar there is usally multiple cops there one just shootin the rest catching the people | |
Add a comment | |