Speed Trap Exchange
Jurisdiction | Ashland, Ohio |
Speed Trap Location | U.S.250 bypass-between Cleveland Ave.&St.Rt.511 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 3/2002 |
North side of town,law-enforcement hang out on the east side of the St.Rt.58 bridge in the low area. This is a well hidden "blind area" coming from both directions.The speed limit is posted 50mph but the area is on the outskirts of town just where everything should be getting up to speed. This is one of those "fishing in the barrel" getting our quota for the end of the month traps. State,County& City all "hang-out" there. | |
Add a comment | |
Jurisdiction | Ashland, Ohio |
Speed Trap Location | Interstate I-71 |
Nearest Reference Point | Ashland exit overpass Crossing |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Airplane |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Ashland, Ohio |
Speed Trap Location | I-71 north of Ashland |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 9/2003 |
There is a weigh station and once you pass that, watch out! Police are waiting there all the time! | |
Add a comment | |