Speed Trap Exchange
Jurisdiction | Canby, Oregon |
Speed Trap Location | Territorial Road |
Nearest Reference Point | Holly Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 3/2006 |
Its mostly a STOP SIGN enforcement corner. Speed was clocked and a driver recently was cited for both speeding running the stop sign in that area. | |
Add a comment | |
Jurisdiction | Canby, Oregon |
Speed Trap Location | Knights Bridge Rd |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser, Vascar |
Date | 8/2003 |
Coming into town from I-5 you cross a bridge. At the end of the bridge you enter a residential zone. The road is actually wider and better paved than the 45 MPH road you came in on. There are obscuring tree/bushes at the end of the bridge. Cops like to sit behind those bushes or alongside the road with their lights off and catch people as they come into town before they realize the zone has changed (one sign on each end of the road). Go to traffic court in Canby and you will hear lots of tickets from Knights Bridge Rd. | |
Add a comment | |
Jurisdiction | Canby, Oregon |
Speed Trap Location | S. Ivy Road |
Nearest Reference Point | Township Road |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Unknown |
Date | 7/2004 |
The policeman hides in the driveway just adjacent to Township on S. Ivy in Canby, Oregon. One ought to go the speed limit. Also be careful at anytime of day. Crosswalking traps are set up there during the day to make sure motorists are letting people cross the crosswalk. | |
Add a comment | |
Jurisdiction | Canby, Oregon |
Speed Trap Location | 99E Street |
Nearest Reference Point | space age to fred myers or fred myers to space age Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser, Photo |
Date | 3/2005 |
if your doing anything illegal from changing lanes without a blinker to speeding to even having your cars exhauste or sound system to loud | |
Add a comment | |
Jurisdiction | Canby, Oregon |
Speed Trap Location | State Highway 99E |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 5/2005 |
As you are entering Canby from Oregon City, about a mile before you get to town the speed limit has been dropped to 45. This area is regualrly watched, so don't speed even though 55 is perfectly common and comfortable. The price of tickets in Clackamas county had also more than quadrupled recently, so beware! | |
Add a comment | |
Jurisdiction | Canby, Oregon |
Speed Trap Location | State Highway 99E |
Nearest Reference Point | 6th Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 4/2006 |
Motorcycle officer sitting in driveway at the Kiwani's drop off location monitoring traffic on Highway 99. Easy area to be speeding in going northbound. | |
Add a comment | |