Speed Trap Exchange
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | Corner of Sefko Blvd and Market Street |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 4/2001 |
No comments available. | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | Rt. 512/Center Street |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Vascar |
Date | 4/2003 |
there are a series of speed traps set all the way down rt. 512/center street in Bethlehem, PA. Particularly across from the Pointe North development and as you head towards Hanoverville there is a double set at one of the banks. Cops often sit in the drive-through part of the bank after-hours and monitor from there. | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | Hanoverville Road |
Nearest Reference Point | State Route 191 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Vascar |
Date | 2/2004 |
There are 3 points on Hanoverville Rd in Bethlehem, PA. The first is just after turning off of Rt. 191 onto Hanoverville Rd. Look for the ambulance station, in the parking lot for the first place. A little ways down the road is Dutch Springs - look in their parking lot. The last is 1/2 a mile beyond that, in an old rundown farmhouse, next to the barn. | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | 378 n and 378 s Expressway |
Nearest Reference Point | Exit Number 8th ave |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Vascar |
Date | 5/2004 |
Bethlehem officers sit at the 8th ave exit during saturday or sunday morning when their done eating dounuts from 8am till 12pm | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | State Route 412 |
Nearest Reference Point | Daly Avenue |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 10/2004 |
Police cars will sit in the empty parkinglots across from the former Bethlehem steel. Speed limit is 35 MPH and you could get a ticket for going 38 MPH, if they're in the right mood. | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | Stefko Boulevard |
Nearest Reference Point | Just Born Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Vascar |
Date | 4/2005 |
Right in front of Just Born Candy there is a speed trap. the one line is hidden next to a cross walk. cops hide the the just born parking lot or in the Uhaul parking lot. They are there in force on weekends. Allso they hide in the AAA parking lot, there is no speed trap but they will still give you a hard time. | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | Easton Avenue |
Nearest Reference Point | Church Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Vascar, Airplane |
Date | 4/2005 |
there are 2 speed traps back to back right in front of a church on easton ave. ive never seen a cop there yet but people have been known to get nabbed. the speed limit is 40 you can get away with 50. | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | State Route 378 |
Nearest Reference Point | State Highway 22 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 6/2006 |
Officers sit all over 378, especially at the 8th ave. exits, further up towards 22, right before the hospital. They also like to sit one direction and target the opposite direction the last few miles before 22. Weekend's are their favorite, especially Sundays. | |
Add a comment | |
Jurisdiction | Bethlehem, Pennsylvania |
Speed Trap Location | State Highway 512 |
Nearest Reference Point | Between Highland Ave and Hanoverville Road Landmark |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 8/2006 |
For southbound traffic, Colonial Regional police park in an unmarked vehicle in Annabella Restaurant and signals to chase cars(2-3) parked off Crawford. For northbound traffic, Colonial Regional police either park in the Quaker Church parking lot or park in an unmarked car in the East Penn Bank parking lot. Chase cars usually are parked in the Golden Eagle restaurant parking lot. These traps are more of a nuisance because when the police make a stop, they usually block one lane of a busy highway. This is not to savvy. | |
Add a comment | |