Speed Trap Exchange
Jurisdiction | Foster, Rhode Island |
Speed Trap Location | Route 6 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 3/2002 |
Police have radar on there dash. Caution when driving through this town. | |
Add a comment | |
Jurisdiction | Foster, Rhode Island |
Speed Trap Location | Route 6 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 8/2002 |
Foster police use Moving Radar. I was stopped and nailed with a huge fine for going 17 MPH over the speed limit...$245.00 Be careful! The Sergeant is mean! | |
Add a comment | |
Jurisdiction | Foster, Rhode Island |
Speed Trap Location | State Route 6 |
Nearest Reference Point | State Route 94 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Unknown |
Date | 3/2005 |
Town policemen raising funds by hiding in parking lots mostly around corners just East of the Route 6/Route 94 Intersection. Speed limit is 45 mph on a single lane (mostly) state highway that used to be two lanes. Do not try to pass too quickly when road changes from single to two lanes, as this is where they get you. | |
Add a comment | |