Speed Trap Exchange
Jurisdiction | Cherokee County, South Carolina |
Speed Trap Location | Bonner Lake Road |
Nearest Reference Point | 10th. Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2004 |
Patrolman sits in hollow at bottom of hill, under trees. | |
Add a comment | |
Jurisdiction | Cherokee County, South Carolina |
Speed Trap Location | Interstate 85 |
Nearest Reference Point | State Highway 105 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2005 |
Speed limit decreases as you approach Gaffney northbound on I-85. Locals joke about "cops tearing it up out there today." | |
Add a comment | |
Jurisdiction | Cherokee County, South Carolina |
Speed Trap Location | Interstate I85 |
Nearest Reference Point | Exit Number 106 |
GPS Coordinates | Latitiude: 35° 9' 50.6"<br> Longitude: -81° 27' 8.22" |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 2/2006 |
Southbound Traffic: Just 0.6 miles from the NC/SC state line, the trooper waits under the overpass. I85 curves to the left (south) and you can't see him untill you're on him. | |
Add a comment | |