Speed Trap Exchange
Jurisdiction | Adamsville, Tennessee |
Speed Trap Location | Highway 64 and highway 22 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 4/2001 |
There is only one red light in this town and the light turns green at the same time the other light turns red. Officers are usually parked behind local businesses. | |
Add a comment | |
Jurisdiction | Adamsville, Tennessee |
Speed Trap Location | 64 E US Highway |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 6/2004 |
Rt.64 Eastbound.As you come into town at the high school,speed limit goes from 65 to 45.And I mean 45! | |
Add a comment | |
Jurisdiction | Adamsville, Tennessee |
Speed Trap Location | State Route 64 |
Nearest Reference Point | State Highway 64 |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Airplane |
Date | 9/2004 |
there is a police officer who always stops everyone. | |
Add a comment | |
Jurisdiction | Adamsville, Tennessee |
Speed Trap Location | 64 US Highway |
Nearest Reference Point | high school Landmark |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Airplane |
Date | 3/2005 |
if you are not breaking any of the traffic laws then no officer can stop you. | |
Add a comment | |
Jurisdiction | Adamsville, Tennessee |
Speed Trap Location | State Highway 64 |
Nearest Reference Point | boone Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 5/2005 |
you better keep the loud music down or you may get arrested for disturbing the peace. | |
Add a comment | |