Speed Trap Exchange
Jurisdiction | Brentwood, Tennessee |
Speed Trap Location | Murray Lane, near franklin Road |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 11/2001 |
Out of Princeton Hills drive, 2-4 police man sit and wait for someone. They have been known to pull over 3 or more people at one time. They will ticket for 1 over in this zone. It counts as residential also. | |
Add a comment | |
Jurisdiction | Brentwood, Tennessee |
Speed Trap Location | along franklin road in the main section of town |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 8/2001 |
in front of Brentwood Methodist Church, along Franklin Road, speed limit changes from 45 to 35 and lots of locals and visitors alike are nabbed by policemen. Not much leeway is given. You may get ticketed for 5 MPH or fewer over the limit. | |
Add a comment | |
Jurisdiction | Brentwood, Tennessee |
Speed Trap Location | North edge of Scales Elementary parking lot |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 3/2003 |
especially in early mornings. catching people as they accelerate into the higher speed limit on Murray Lane | |
Add a comment | |
Jurisdiction | Brentwood, Tennessee |
Speed Trap Location | I-65 South, Mile Marker 74 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 4/2003 |
I drive this stretch of road every weeknight, and more than half of the time, there is a State Trooper parked behind the guard rail. Your headlights will not hit the reflective stickers on the side of his car until you are on top of him. | |
Add a comment | |
Jurisdiction | Brentwood, Tennessee |
Speed Trap Location | Old Hickory Boulevard |
Nearest Reference Point | Granny White Pike Street |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 7/2004 |
Two Nashville police cars set up at the end of the median targeting traffic coming in off the interstate. Posted speedlimit is 35mph at top of hill approaching police, then changes to 30mph just past the police. Though still in 35 zone, tickets written up for 30 zone. Very common spot for metro to trap, especially during rush hour. | |
Add a comment | |