Speed Trap Exchange
Jurisdiction | Chattanooga, Tennessee |
Speed Trap Location | 200 block Tremont Street |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2002 |
2 police cars sit in the parking lot of Tremont Baptist Church and run radar. You can't see them until it's too late. | |
Add a comment | |
Jurisdiction | Chattanooga, Tennessee |
Speed Trap Location | I-75 Construction zone |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 6/2000 |
The construction zone slows the spead down to 45 MPH, but the average flow of traffic is faster then that, and they will stop you and ticket you. They will even get you at 5MPH over. | |
Add a comment | |
Jurisdiction | Chattanooga, Tennessee |
Speed Trap Location | I-75, exit 4, hwy 153 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Laser |
Date | 4/2003 |
Commercial Vehical Enforcement officer sits on top of bridge and shoots either front tag or center trailer. Confirmed 340plus tickets in 2002 from same officer. Lies in court about speed (75 in a 55 in a 70 mph governed truck, uphill). Court awards stricter punishments to truck drivers accused of speeding than two-time cocain user (90 days probation), wife abuser (second offense, 90 days probation). One year probation for alleged 72 in a 55. $750 in attorneys fees. Also, a MUST SHOW court. You get ticketed in Chattanooga you must appear in court in person. I was travelling beside a city police car going 55 mph. | |
Add a comment | |
Jurisdiction | Chattanooga, Tennessee |
Speed Trap Location | Interstate 75 North |
Nearest Reference Point | Mile Marker 10.4 |
GPS Coordinates | Latitiude: 35° 04' 49.8"<br> Longitude: 85° 05' 16.3" |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 2/2004 |
North bound from Chattanooga at MM 10.4 on the right side of the road is a clearing in the trees. | |
Add a comment | |
Jurisdiction | Chattanooga, Tennessee |
Speed Trap Location | N. Moore Road |
Nearest Reference Point | Pawnee Trail |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 10/2004 |
Coming from Shallowford Rd. After you come around the curve and see Brainerd High School on your right directly across from the school a patrol car sits in a church parking lot near a salvation army drop box.Car is a crown vic solid white. He does this all the time and got my mom for only 5 mph over. Speed limt is 40mph but other cars going faster were tailgating her so she speed up so not to hender the flow of traffic and he still gave her a ticket. | |
Add a comment | |
Jurisdiction | Chattanooga, Tennessee |
Speed Trap Location | State Highway 153 |
Nearest Reference Point | Shallowford Road |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2005 |
Since the expansion to six lanes this area has had very regular speed traps over the entire stretch from Amnicola Highway to Lee Highway (about five miles total), but I see them most commonly at the Shallowford Road exit several times a week. | |
Add a comment | |
Jurisdiction | Chattanooga, Tennessee |
Speed Trap Location | Interstate I75 |
Nearest Reference Point | Between Collegedale Exit and Ooltewah Exit North Side Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 9/2006 |
Trooper sits off in area off the side. The local news reported TDOT stoopped all constructuion for 5 months as of Friday 8th, Sept. No construction eqpt. there or any workers. State troopers continue to ticket area. Everyone goes around 70 thru there except the unfortunate victim of unlawful stop. It is no longer a construction area. | |
Add a comment | |