Speed Trap Exchange
Jurisdiction | Carthage, Tennessee |
Speed Trap Location | Carthage Bypass |
Nearest Reference Point | Top of Hill Past Bluff Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2006 |
Coming down the hill it goes from 55 to 40 to 30 within 100 yards. | |
Add a comment | |
Jurisdiction | Carthage, Tennessee |
Speed Trap Location | Carthage Bypass |
Nearest Reference Point | Passing McDonalds Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2006 |
Speed limit is 30 all the way to top of hill, hard to keep it at that speed and climb the hill without going faster before it changes to 55 | |
Add a comment | |