Speed Trap Exchange
Jurisdiction | Angleton, Texas |
Speed Trap Location | South Downing |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 5/2003 |
The speed limit droped from 40 to 30 and the city police park in the brazoria county fair grounds (county property) and pop motorist left and right. This road should have a speed limit of at least 45mph. This is a highway not a neighbor hood. | |
Add a comment | |
Jurisdiction | Angleton, Texas |
Speed Trap Location | State Highway 288 |
Nearest Reference Point | State Highway 35 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2006 |
The Angletom police department is out setting speed traps on 288. I have only seen them on the southbound side at the exit the exit for West Columbia. | |
Add a comment | |
Jurisdiction | Angleton, Texas |
Speed Trap Location | State Highway 288 |
Nearest Reference Point | County Road 48 South Till FM 523 Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 11/2006 |
DPS Constant back and forth. Ushually heavy in the A.M. Weekends are Very abundent of DPS at all hours. | |
Add a comment | |