Speed Trap Exchange
Jurisdiction | Balch Springs, Texas |
Speed Trap Location | Exit 482, I-20 westbound |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 7/2001 |
Two officers sit on the overpass and paint the target with laser radar. They radio a third officer, who speeds onto the freeway to catch the speeder. | |
Add a comment | |
Jurisdiction | Balch Springs, Texas |
Speed Trap Location | quail dr and hickory tree |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 4/2003 |
Add a comment | |
Jurisdiction | Balch Springs, Texas |
Speed Trap Location | Lake June Street |
Nearest Reference Point | Cottonwood Lane |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
The police sit on Lake June at the Cottonwood block this surrvailence is any time of day especially 7am-9am and 2pm-4:30 pm Monday-Friday | |
Add a comment | |
Jurisdiction | Balch Springs, Texas |
Speed Trap Location | Interstate 635 |
Nearest Reference Point | Elam Road |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Laser |
Date | 4/2006 |
Both sides of LBJ , both local and sheriff dept. Watch it. | |
Add a comment | |