Speed Trap Exchange
Jurisdiction | Draper, Utah |
Speed Trap Location | Mike Weir Drive |
Nearest Reference Point | South Mountain Golf Course Landmark |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 5/2006 |
Heading North bound on Mike Weir Drive, after passing the golf course, you enter a slight left turn and ascend down a hill. The speed limit has recently been decreased to 30 mph from 35 mph. The speed trap is facing you unseen at first, 200 ft ahead on the left side of the road. | |
Add a comment | |
Jurisdiction | Draper, Utah |
Speed Trap Location | Traverse Ridge Road |
Nearest Reference Point | Entire road Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 5/2006 |
Cruising speed trap in both directions, and some stationary traps on the side around turns. | |
Add a comment | |
Jurisdiction | Draper, Utah |
Speed Trap Location | State Highway Banderter |
Nearest Reference Point | East of I-15 and Highland Drive Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 5/2006 |
Stationary speed traps at bottom of hill in both directions. Draper police hide in new construction area on North side of highway. | |
Add a comment | |
Jurisdiction | Draper, Utah |
Speed Trap Location | Mike Weir Drive |
Nearest Reference Point | Traverse Ridge to Ramblin Road Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 5/2006 |
Around turns and bottom of hills. Speed limit has been reduced from 35 to 30 mph. (Should be 40 mph) | |
Add a comment | |