Speed Trap Exchange
Jurisdiction | Dover, Vermont |
Speed Trap Location | Rte 100 by town office building |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 4/2001 |
PD hides in bushes in front of town office in 35 zone. They do not give breaks 10 over and you have a ticket. One officer is real cool allows 15 over. The rest are real REAL stern. | |
Add a comment | |
Jurisdiction | Dover, Vermont |
Speed Trap Location | State Route 100 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 5/2005 |
Sit on Rte 100 by the Mount Snow flats. Stop for 56 plus in a 50 zone | |
Add a comment | |
Jurisdiction | Dover, Vermont |
Speed Trap Location | Handle Road |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 5/2005 |
2 officers sit on this road and write tickets all day and all weekend. Its posted clearly at 35 but 50 and up is what nail you at | |
Add a comment | |
Jurisdiction | Dover, Vermont |
Speed Trap Location | Door Fitch Road |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 5/2005 |
The town cops sit on this hill that is posted at 35 mph, No Way you can do that. They stop cars all dy long there and smile as they give you the ticket | |
Add a comment | |