Speed Trap Exchange
Jurisdiction | Cashmere, Washington |
Speed Trap Location | Mission Creek Road |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 8/2003 |
Officers often sit on the south side of the mission creek bridge in the grange parking lot. When a car is coming they can get it's speed by using the radar on the hood over the bridge, before the car can even see the officer's car. | |
Add a comment | |
Jurisdiction | Cashmere, Washington |
Speed Trap Location | Highway 2, Mile Marker 110 |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Airplane |
Date | 8/2003 |
Generally aircraft clock traffic between milemarker 109 and 110. As many as 5 State Patrol cars stop speeders at the rock cut by cashmere (approx. marker 110 1/2}. Slow to speed limit of 60 mph prior to #109 heading East on hwy. 2 to avoid ticket. | |
Add a comment | |