Speed Trap Exchange
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Entire town |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser, Vascar |
Date | 1/2002 |
For a mostly complete database of speed traps in Bellingham, WA, go to http://davidownsme.com/ speedwatch.html | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Bill McDonald Parkway, right in front of the high school. |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2002 |
This cop has control of bost east and west bound traffic, however, if you're going west, the speed limit drops from 35 to 25. If you don't slow down the cop in the high school parking lot will get ya. They usually tend to hang around about midnight on fridays, but have been seen here other times as well. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Hannigan Rd just north of Mt Baker Hwy |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 6/2001 |
Motor Cops | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | I-5 just past Samish way overpass |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2001 |
WSP likes to sit northbound directly past the Samish way exit on the on-ramp. This is not visible until you are nailed.(right around a slight bend)Usually one will be gunning and another will be the chaser. Very frequent spot usually at least twice a week during rush-hour but they have been seen througout the day there. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Fairhaven Exit- Northbound |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 12/2002 |
As you come northbound into Bellingham, the Fairhaven Exit Sign hangs over the freeway. This blocks your vision of the trooper who is at the end of the on-ramp. They nail speeders usually with radar. Unless you are aware that they could be there, it is too late once you see them! | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | E. Bakerview Rd - 1st Christian Church Parking lot |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 2/2003 |
Drivers east bound up from Meridian Ave are accelerating climbing a hill, often topping the hill a bit over the speed limit. The motorcycle cop(s) sit right over the crown of the hill in the Church parking lot, and anyone not easing off the accelerator is automatically caught. What is ironic is that the Bellingham city limits ends at the end of the Church property on Deemer road, approximately 200' from where the Bellingham Police's jurisdiction ends, so this is a blatant speed trap, not benefiting B'ham residents except as it generates ticket revenue, probably pays for a couple cops salary's per year also, coupled with the one at the bottom of Hannegan Rd Hill below the Mt.Baker Hwy. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Alabama hill |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 7/2003 |
The trap is on the first road to your right just after you crest Alabama hill heading towards the Lake. Regular fundraising by both motorcycle cops on the top as well as unmarked police from below. Greatly increased police prescence since it is summer. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Lincoln Street |
Nearest Reference Point | Fraser Street |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 12/2003 |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Lakeway Street |
Nearest Reference Point | Interstate 5 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 1/2005 |
Whenever going through Lakeway, BE CAREFUL. Lately I've seen cops there almost on a daily basis. Bellingham cops will gladly write you up. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | 1213 Whatcom Street |
Nearest Reference Point | Whatcom Drive |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 5/2005 |
Motorcycle officers from both Bellingham Police Department and The Whatcom County Sheriffs Office patrol this area. The sit right off Whatcom Street in the Hideaway Apartment Complex. They write tickets for even going one mile over the speed limit. Officers mainly write younger drivers the tickets. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Lakeway Drive |
Nearest Reference Point | Orleans Street |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Unknown |
Date | 5/2005 |
State Trooper will sit between the "Burger Me" and "7-11" behind some trees and face east to catch people speeding going out of town. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Hannegan Road |
Nearest Reference Point | Division Street |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 6/2005 |
City motorcycle cops that will park infront of Growsource or Wilders. Most often around lunch time but sometimes during PM rush. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Fraser Street |
Nearest Reference Point | Civic Field Landmark |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 9/2005 |
They sit in the parking lot by Haskal Buisness Center usually between morning and mid afternoon. Sometimes they hide further behind the buildings so you can't see them till you pass them. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Cable Street |
Nearest Reference Point | Geneva Fire Station Landmark |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 10/2005 |
Lakeway Drive becomes Cable street in the Geneva section of Bellingham. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Lake Louise Road |
Nearest Reference Point | Near gravel parking lot Landmark |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | |
Date | 10/2005 |
Whatcom county police sometimes use their radar gun to clock drivers heading southbound, down the hill, on Lake Louise Rd. heading to Sudden Valley. Drivers often times travel 35-40mph, while the speed limit is 25-35. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Sudden Valley Drive |
Nearest Reference Point | Sudden Valley Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | |
Date | 10/2005 |
Since the Sudden Valley police have been able to ticket drivers since 2004, they have been more dilligent about stopping drivers who are speeding. The speed limit in Sudden Valley is 25mph unless otherwise posted. The hilly terrain allows for people to drive 10 mph faster in many areas, but the limit is still 25. Please be careful. They will give one warning if you haven't been given one before and the next time you will get ticketed. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Interstate I-5 |
Nearest Reference Point | Exit Number 250 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Interstate 5 US Highway |
Nearest Reference Point | Old Fairhaven Parkway |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 3/2006 |
Heading North from Lake Samish, just north of the Old Fairhaven Parkway exit. Enforcement is almost constant on sunny week days around noon time. City motorcycle police playing tag team on violators. Sad part is that there have been three or four major evening/ night loss of life accidents within a mile or so of this off ramp. Virtually no night enforcement. Have seen some State Police a bit near Lake Samish, but enforecement seem lax at these times | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Puget Street |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 4/2006 |
Speed limit on Puget St. is 25...completely unrealistic. Nearly everyone does 35-45 down this hill. There are always motorcycle cops patrolling from various points on the hill, so be careful. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Squalicum Parkway |
Nearest Reference Point | Old Pacific Concrete Plant Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 6/2006 |
Speed limit is 35 (should be 45-50)on this long open road with only one street coming onto it. Often traveled by the police with radar on...they got me. | |
Add a comment | |
Jurisdiction | Bellingham, Washington |
Speed Trap Location | Interstate I-5 |
Nearest Reference Point | Mile Marker 244, 246, 248,249,250 |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | High |
Type of Enforcement | Laser, Airplane |
Date | 05/2008 |
WSP sits northbound on I 5 from mile marker 244 all the way up to mile marker 250/251. A buddy said all troopers working in Whatcom County have the newest radar which is passive until they hit you with it. I have seen as many as ten officers working this area at one time. | |
Add a comment | |