Speed Trap Exchange
Jurisdiction | Bothell, Washington |
Speed Trap Location | 39 NE (close to North Creek Pkwy) |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Radar, Laser |
Date | 1/2003 |
There is 30 limitation on easy road, and patrol hiding close to Bristol Farms appartments buildings | |
Add a comment | |
Jurisdiction | Bothell, Washington |
Speed Trap Location | Interstate 405 |
Nearest Reference Point | 195th Street |
GPS Coordinates | Latitiude: 47° 46.1' "<br> Longitude: 122° 11.3' " |
Time of Day | Mid-day |
Level of Enforcement | Some |
Type of Enforcement | Laser |
Date | 5/2004 |
Sargeants sit on 195th St overpass with LIDAR, hiding behind 'Carpool lane' sign. Sargeants radio speeding vehicle descriptions to 'takedown' units sitting on freeway onramp out of sight. Run by WA State Patrol. | |
Add a comment | |
Jurisdiction | Bothell, Washington |
Speed Trap Location | 35th Avenue |
Nearest Reference Point | Across from Business: Pacific Topsoil Landmark |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 3/2005 |
When heading North towards 132nd on 35th Ave in Bothell / Mill Creek they have been putting motorcycle officers with radar on the side of the road across from Pacific topsoil. The road was recently widened on that streatch which makes it very easy to get over 35. They are very hard to see, I usually see two, and they both hide their motorcycles behind bushes and stand where you can't see them. Then once they get a driver they walk out into the road and wave them over. | |
Add a comment | |
Jurisdiction | Bothell, Washington |
Speed Trap Location | 228th Street |
Nearest Reference Point | 15th Street |
GPS Coordinates | n/a |
Time of Day | AM Rush Hour |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 3/2005 |
The stretch of 228th between SR 527 and 35th street almost always has a City of Bothell motorcycle cop on it. Posted speed is 30, but traffic flow is 35-40. Cops will bust anyone close to 40mph. | |
Add a comment | |
Jurisdiction | Bothell, Washington |
Speed Trap Location | 4th Avenue |
Nearest Reference Point | 224th Street |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 1/2006 |
There is a motercycle cop hiding behind a hole in the bushes on the south side of the street. This is a street which is shaped like a vertical U going way down and then way up. Very easy to speed up here and the cop is the pretty "aggressive" type. Watch out! He is especially there during school times (of course you should be slow at that time anyway!) but is random at other times. | |
Add a comment | |
Jurisdiction | Bothell, Washington |
Speed Trap Location | 522 US Highway |
Nearest Reference Point | Peoples Storage Landmark |
GPS Coordinates | n/a |
Time of Day | Mid-day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar, Laser |
Date | 1/2006 |
When coming from Kenmore into Bothell as you approach the light that would take you to Juanita if you go right. Patch of open shoulder on right after Peoples Storage Warehouse. Speed limit is 30 (posted) as you come off of long strethes of 35 and 45. I've yet to drive by and not see someone get pulled over. Never me thankfully. | |
Add a comment | |