Speed Trap Exchange
Jurisdiction | Cedarburg, Wisconsin |
Speed Trap Location | Green Bay Road just south of Timbercrest |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 5/2001 |
If heading south on Green Bay Rd., it's right after a big downhill and the speed changes from 35 to 25. If heading north on Green Bay Rd. it's right before the speed changes from 25 to 35. | |
Add a comment | |
Jurisdiction | Cedarburg, Wisconsin |
Speed Trap Location | Hamilton Rd. and Landmark Estates or Immanuel Cemetary |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Any time |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 5/2001 |
Blind hill so they can catch the morning and afternoon travelers. Ride the brake if you're going down the hill - it's the only way to go 25 mph. | |
Add a comment | |
Jurisdiction | Cedarburg, Wisconsin |
Speed Trap Location | Western Road |
Nearest Reference Point | Juniper Lane |
GPS Coordinates | n/a |
Time of Day | PM Rush Hour |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 6/2004 |
All along Western you'll find cops staking out the highschool around 1 PM to about 4 PM. Don't speed on Western or do burnouts, powerstands, etc. coming out of Juniper and turning on to Western. | |
Add a comment | |
Jurisdiction | Cedarburg, Wisconsin |
Speed Trap Location | Covered Bridge Road |
Nearest Reference Point | Park entrance Landmark |
GPS Coordinates | n/a |
Time of Day | Any time of day |
Level of Enforcement | Moderate |
Type of Enforcement | Radar |
Date | 7/2004 |
Often a police squad car will be parked in either of two entrances to Covered Bridge Park. Covered Bridge Road itself is a scenic country road with several curves and hills. Police love to radar cars approaching the bridge from either direction. | |
Add a comment | |