Speed Trap Exchange
Jurisdiction | Buckhannon, West Virginia |
Speed Trap Location | Brushy Folk |
Nearest Reference Point | n/a |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | Some |
Type of Enforcement | Radar |
Date | 5/2003 |
right by the turn off for the airport, they sit there with all lights off in an suv(state troopers) and are only visable from a distance if you are traveling to stoney run. | |
Add a comment | |
Jurisdiction | Buckhannon, West Virginia |
Speed Trap Location | State Route 20 |
Nearest Reference Point | Between Sheets and Wendys Landmark |
GPS Coordinates | n/a |
Time of Day | Late night |
Level of Enforcement | High |
Type of Enforcement | Radar |
Date | 11/2005 |
Limit drops from 45 to 25 for about 1 mile at most and then increases back to 35. Drops just after and offramp for corridor-H. Speen drops just after Light and increases at the bottom of a reather steep hill. | |
Add a comment | |